 |
|
Serving Size | 1/4 cup | (28g) |
|
Servings per Container | | About 8 |
|
Calories | | 110 |
|
Calories from Fat | | 80 |
|
| Amount per Serving | % Daily Value* |
Total Fat | 9g | 14% |
|
Saturated Fat | 5g | 25% |
|
Trans Fat | 0g | -- |
|
Cholesterol | 30mg | 10% |
|
Sodium | 180mg | 8% |
|
Total Carbohydrate | 1g | 0% |
|
Dietary Fiber | 0g | 0% |
|
Sugars | 0g | -- |
|
Protein | 7g | -- |
|
Vitamin A | | 6% |
|
Vitamin C | | 0% |
|
Calcium | | 20% |
|
Iron | | 0% |
|
* Percent Daily Values are based on a 2,000 calorie diet |
|
INGREDIENTS:
- COLBY CHEESE (rBGH-BST HORMONE FREE PASTEURIZED MILK, CHEESE CULTURE, SALT, ENZYMES, AND ANNATTO COLOR), MONTEREY JACK CHEESE (rBGH-BST HORMONE FREE PASTEURIZED MILK, CHEESE CULTURE, SALT, AND ENZYMES), AND POWDERED CELLULOSE (ADDED TO PREVENT CAKING)
- CONTAINS 0g OF LACTOSE PER SERVING
- CONTAINS MILK
|
|